专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model No. | RVA3211-M5 RVA3212-M5 |
RVA3211-06 RVA3212-06 |
RVA3221-06 RVA3222-06 |
RVA3221-08 RVA3222-08 |
RVA3231-08 RVA3232-08 |
RVA3231-10 RVA3232-10 |
RVA3241-10 RVA3242-10 |
RVA3241-15 RVA3242-15 |
Port size | M5 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 |
Sectional area(mmi ) | 5.5(CV=O.31) | 12(CV=0.67) | 14(CV=0.78) | 16(CV=0.89) | 25(CV=1.40) | 30(CV=1.68) | so(CV=2.79) | 5o(CV=2.79) |
Working medium | Clean air(After 40 u m filteration) | |||||||
Acting type | External type | |||||||
Reset type | Air reset | Spring reset /Air reset | ||||||
Lubrication | Not required | |||||||
Working pressure(MPa) | 0.15~0.8 | |||||||
Guaranteed Pressure(MPa) | 1.2 | |||||||
Working temperature(℃) | -20~70(No freezing) | |||||||
Max. acting frequency | 5 Cycles/s | |||||||
Weight(g) | RVA3211:60 RVA3212:75 |
RVA3221:116 RVA3222:143 |
RVA3231:187 RVA3232:220 |
RVA3241:378 RVA3242:430 |