专注于成为全球领先的
自动化解决方案平台
Model No. | N1R231-M5 N1R232-M5 |
N1R231-06 N1R232-06 |
N2R231-06 N2R232-06 |
N2R231-08 N2R232-08 |
N3R231-08 N3R232-08 |
N3R231-10 N3R232-10 |
N4R231-10 N4R232-10 |
N4R231-15 N4R232-15 |
Port size | M5 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 |
Sectional area(mm) | 5.5(CV=0.31) | 12(CV=0.67) | 14(CV=0.78) | 16(CV=0.89) | 25(CV=1.40) | 30(CV=1.68) | 50(CV=2.79) | 50(CV=2.79) |
Working medium | Clean air(After 40 u m filteration) | |||||||
Acting type | Internal pilot type/External pilot type | |||||||
Reset type | Air reset | Spring reset /Air reset | ||||||
Lubrication | Not required | |||||||
Working pressure(MPa) | 0.15-0.8 | |||||||
Guaranteed pressure(MPa) | 1.2 | |||||||
Working temperature(℃) | -20-70(No freezing) | |||||||
Voltage range | -15%~10% | |||||||
Power consumption | DC24V:0.6W | DC24V:0.7W AC22V:0.9VA AC110V:1.4VA | ||||||
Insulation class | F Class | |||||||
Protection class | IP65(DIN40050) | |||||||
Max. acting frequency | 5 Cycles/s | |||||||
Activate time(S) | <0.05 | |||||||
Weight(g) | N1R231: 102 N1R232:169 |
N2R231:107 N2R232:303 |
N3R231:260 N3H232:370 |
N4R231:443 N4R232:569 |
Model No. | RV3211-M5 RV3212-M5 |
RV3211-06 RV3212-06 |
RV3221-06 RV3222-06 |
RV3221-08 RV3222-08 |
RV3231-08 RV3232-08 |
RV3231-10 RV3232-10 |
RV3241-10 RV3242-10 |
RV3241-15 RV3242-15 |
Port size | M5 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 |
Sectional area(mm) | 2 positions :5.5(CV=0.31) | 2 positions:12(CV=0.67) | 2 positions:14(CV=0.78) | 2 positions:16(CV=089) | 2 positions:25(CV=1.40) | 2 positions:3(CV=1.63) | 2 positions:50(CV=2.79) | 2 positions:50(CV=2.79) |
Working medium | Clean air(After 40 u m filteration) | |||||||
Acting type | Internal pilot type/External pilot type | |||||||
Reset type | Air reset | Spring reset /Air reset | ||||||
Lubrication | Not required | |||||||
Working pressure(MPa) | 0.15~0.8 | |||||||
Guaranteed pressure(MPa) | 1.2 | |||||||
Working temperature(℃) | -20~70(No freezing) | |||||||
Voltage range | -15%~10% | |||||||
Power consumption | DC:2.8W ; AC:3.OVA | DC:3.0W ; AC:4.0VA | ||||||
Insulation class | F Class | |||||||
Protection class | IP65(DIN40050) | |||||||
Max. acting frequency | 5 Cycles/s | |||||||
Activate time(S) | <0.05 | |||||||
Weight(g) | RV3211:102 RV3212:169 |
Rv3221: 107 Rv3222:303 |
RV3231:260 RV3232:370 |
RV3241:443 RV3242:569 |
(mm) | |||||||||||||||||||
Model/Sign | A | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | W | W1* |
RV3211-M5 | M5 | 19 | 13 | 16.5 | 18 | 0 | 26 | 3.3 | 3.1 | 15.5 | 21 | 6 | 27 | 55.2 | 33.9 | 1B.9 | 14.2 | 92.1 | 132.2 |
RV3211-06 | G1/8 | 19 | 13 | 16.5 | 18 | 1.5 | 27 | 3.3 | 3.1 | 15.5 | 21 | 6 | 27 | 55.2 | 33.9 | 18 | 16 | 92.1 | 132.2 |
RV3221-06 | G1/8 | 30 | 17 | 16 | 22 | 0 | 31 | 3.3 | 4.2 | 18.5 | 25 | 9.3 | 35 | 66.7 | 40.2 | 20 | 22 | 112.7 | 163.4 |
RV3221-08 | G1/4 | 30 | 17 | 16 | 22 | 1.5 | 32 | 3.3 | 4.2 | 18.5 | 25 | 9.3 | 35 | 66.7 | 40.2 | 19.8 | 22.5 | 112.7 | 163.4 |
RV3231-08 | G1/4 | 35 | 20 | 19.1 | 27 | 0 | 36.6 | 4.3 | 4.3 | 21.6 | 30 | 9.5 | 4o | 69.2 | 40.2 | 24.6 | 24 | 124.3 | 175.4 |
RV3231-10 | G3/8 | 35 | 20 | 19.1 | 27 | 2 | 36.6 | 4.3 | 4.3 | 21.6 | 30 | 9.5 | 40 | 69.2 | 40.2 | 24.6 | 24 | 124.3 | 175.4 |
RV3241-10 | G3./8 | 40.5 | 27 | 24.8 | 34 | 0 | 45 | 4.3 | 5.2 | 21 | 48 | 11.5 | 50 | 74.2 | 40.2 | 29.3 | 31.5 | 144.7 | 199.4 |
RV3241-15 | G1/2 | 40.5 | 27 | 24.8 | 34 | 2 | 45 | 4.3 | 5.2 | 21 | 48 | 11.5 | 50 | 74.2 | 40.2 | 29.3 | 31.5 | 144.7 | 199.4 |
Note: The dimensilon of NR series and RY series are same,The dimenslon of normal open type and normal close type are same,
W1"is the dimension of double control solenoid valve.