专注于成为全球领先的
自动化解决方案平台
Model No. | RVA3211-M5 RVA3212-M5 |
RVA3211-06 RVA3212-06 |
RVA3221-06 RVA3222-06 |
RVA3221-08 RVA3222-08 |
RVA3231-08 RVA3232-08 |
RVA3231-10 RVA3232-10 |
RVA3241-10 RVA3242-10 |
RVA3241-15 RVA3242-15 |
Port size | M5 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 |
Sectional area(mm² ) | 5.5(CV=0.31) | 12(CV=0.67) | 14(CV=0.78) | 16(CV=0.89) | 25(CV=1.40) | 30(CV=1.68) | 50(CV=2.79) | 50(CV=2.79) |
Working medium | Clean air(After 40 u m filteration) | |||||||
Acting type | Extemal type | |||||||
Reset type | Air reset | Spring reset /Air reset | ||||||
Lubrication | Not required | |||||||
Working pressure(MPa) | 0.15~0.8 | |||||||
Guaranteed Pressure(MPa) | 1.2 | |||||||
Working temperature(℃) | -20~70(No freezing) | |||||||
Max acting frequency | 5 Cycles/s | |||||||
Weight(g) | RVA3211:60 RVA3212:75 |
RVA3221:116 RVA3222:143 |
RVA3231:187 RVA3232:220 |
RVA3241:378 RVA3242:430 |
Model/Sign | A | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | W | W1* |
RVA3211-M5 | M5 | 19 | 13 | 16.5 | 18 | o | 26 | 3.3 | 3.1 | 15.5 | 21 | 6 | 27 | G1/8 | 18.9 | 14,2 | 61 | 70 |
RVA3211-06 | G1/8 | 19 | 13 | 16.5 | 18 | 1.5 | 27 | 3.3 | 3.1 | 15.5 | 21 | 6 | 27 | G1/8 | 18 | 16 | 61 | 70 |
RVA3221-06 | G1/8 | 30 | 17 | 16 | 22 | 0 | 31 | 3.3 | 4.2 | 18.5 | 25 | 9.3 | 35 | G1/8 | 20 | 22 | 73 | 84 |
RVA3221-0B | G1/4 | 30 | 17 | 16 | 22 | 1.5 | 32 | 3.3 | 4.2 | 18.5 | 25 | 9.3 | 35 | G1/8 | 19.8 | 22.5 | 73 | 84 |
RVA3231-08 | G1/4 | 35 | 20 | 19.1 | 27 | 0 | 36.6 | 4.3 | 4.3 | 21.6 | 30 | 9.5 | 40 | G1/8 | 24.6 | 24 | 84.6 | 96 |
RVA3231-10 | G38 | 35 | 20 | 19.1 | 27 | 2 | 36.6 | 4.3 | 4.3 | 21.6 | 30 | 9.5 | 40 | G1/8 | 24.6 | 24 | 84.6 | 96 |
RVA3241-10 | G3/8 | 40.5 | 27 | 24.8 | 34 | 0 | 45 | 4.3 | 5.2 | 21 | 48 | 11.5 | 50 | G1/8 | 29.3 | 31.5 | 103 | 116 |
RVA3241-15 | G1/2 | 40.5 | 27 | 24,8 | 34 | 2 | 45 | 4.3 | 5.2 | 21 | 48 | 11.5 | 50 | G1/8 | 29.3 | 31.5 | 103 | 116 |
Note: The dimesnion of N,O type and N,C type are same, W1* is the dimesnion of double control type.