专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | AEFC2000 | BEFC2000 | BEFC3000 | BEFC4000 | |||
Working medium | 空气 | ||||||
Port size | G1/4 | G1/4 | G3/8 | G1/2 | |||
Filter precision | 40 μm ( 5,50μm is optional) | ||||||
Adjusting pressure range(MPa) | 0.15-0.85 | ||||||
Max. adjusting pressure (MPa) | 1 | ||||||
Guaranteed pressure(MPa) | 1.5 | ||||||
Working temperature(℃) | 5-6o | ||||||
Filter bowl capacity (CC) | 15 | 60 | |||||
Lubricator bowl capacity (CC) | 25 | 90 | |||||
Recommend oil | ISO VG 32or equivalent oil | ||||||
Weight(g) | 500 | 700 | |||||
Components | Filter.Regulator | AEFR2000 | BEEF2000 | BEFR3000 | BEFR4000 | ||
Lubricator | AEL2000 | BEL2000 | BEL3000 | BEL4000 |
Order Example: AE series two units,2000 body size,with guage,with bracket,Mpa/Psi pressure scale unit,PT thread, ERP code isAEFC2000-4-P