专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | AEFR2000 | BEFR2000 | BEFR3000 | BEFR4000 |
Working medium | Air | |||
Port size | G14 | G14 | G3/8 | G1/2 |
Filter precision | 40μm ( 5, 50 μm is optional) | |||
Adjusting pressure range (MPa) | 0.15~0.85 | |||
Max. adjusting pressure(MPa) | 1 | |||
Guaranteed.pressure (MPa) | 1.5 | |||
Working temperature(℃) | 5~60 | |||
Filter bowl capacity(CC) | 15 | 60 | ||
Weight(g) | 260 | 400 |
Order Example: AE series Filter+regulators, 1/4" body size, Mpa/Psi pressure scale unit, PT thread, ERP code is: AEFR2000-4-P
http://emc.partcommunity.com/3d-cad-models/