专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | EIF2000 | EIF3000 | EIF4000 | EIF5000 | |
Proof pressure(MPa) | 1.5 | ||||
Working Pressure Range(MPa) | 0.15-1.0 | ||||
Working Temperature(℃) | 5-60 | ||||
Fillter Precision | 25μm(5μmOptional) | ||||
Bowl Material | Polycarbonate | ||||
Protection guard | None | Available | |||
Entrance pressure(MPa) | 0.15-1.0 |
Model | Specifications | Drain function | Auto drain model | ||
*Rated flow(Lmin) | *Port size(G) | Bowl capacity(cm³) | |||
EIF2000-01 | 1222 | 1/8 | 15 | Manual drain | EIF2000-01D |
EIF2000-02 | 1278 | 1/4 | EIF2000-02D | ||
EIF3000-02 | 2006 | 1/4 | 20 | EIF3000-02D | |
EIF3000-03 | 2148 | 38 | EIF3000-03D | ||
EIF4000-04 | 5430 | 1/2 | 45 | Zero pressure drain/Manual drain | EIF4000-04D |
EIF5000-06 | 8200 | 3/4 | 130 | EIF5000-06D | |
EIF5000-10 | 8500 | 1 | EIF5000-10D |
*The above Information is based on 6.3 Ber supply pressure end 1.0 Bar set pressure
NPT,PT port size is optional