专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | EIW2000 | EIW3000 | EIW4000 | EIW5000 |
Proof pressure(MPa) | 1.5 | |||
Working Pressure Range(MPa) | 0.15~1.0 | |||
Pressure Adjustment Range(MPa) | 0.05-0.9 | |||
Working Temperature(℃) | 5~60 | |||
Fillter Precision | 25μm(5μmOptional) | |||
Bowl Material | Polycarbonate | |||
Protection guard | None | Available | ||
Valve type | With overflow |
Model | Specifications | Drain function | Auto drain model | |
*Rated flow(L/min) | *Port size(G) | |||
EIW2000-01 | 1078 | 1/8 | Manual drain | EIW2000-01D |
EIW2000-02 | 1165 | 1/4 | EIW2000-02D | |
EIW3000-02 | 1998 | 1/4 | Zero pressure drain/Manual drain | EIW3000-02D |
EIW3000-03 | 2177 | 3/8 | EIW3000-03D | |
EIW4000-04 | 5108 | 3/8 | EIW4000-04D | |
5211 | 1/2 | |||
EIW5000-06 | 6200 | 34 | EIW5000-06D | |
EIW5000-10 | 6400 | 1 | EIW5000-10D |
*The above information is based on 8.0 Bar supply pressure and 6.3 Bar set pressure
*NPT,PT port size is optional.