专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | EIC2000 | EIC3000 | EIC4000 | EIC5000 |
EIC F.R.L(MPa) | 1.5 | |||
Working Pressure Range(MPa) | 0.15~1.0 | |||
Pressure Adjustment Range(MPa) | 0.05~0.9 | |||
Working Temperature(C) | 5~60 | |||
Fillter Precision | 25 μm(5 μmOptional) | |||
Recommended Oil | Turbine No.1 Oil, ISO VG32 | |||
Bowl Material | Polycarbonate | |||
Bowl guard | None | Available | ||
Valve type | With overflow |
Model | Specifications | ||||
Component | *Rated flow (Lmin) |
*Port size (G) |
|||
Filter | Regulator | Lubricator | |||
EIC2000-01 | EIF2000 | EIR2000 | EIL2000 | 1000 | 1/8 |
1100 | 1/4 | ||||
EIC2000-02 | |||||
EIC3000-02 | EIF3000 | EIR3000 | EIL3000 | 1950 | 1/4 |
2105 | 3/8 | ||||
EIC3000-03 | |||||
EIC4000-04 | EIF4000 | EIR4000 | EIL4000 | 5200 | 1/2 |
EIC5000-06 | EIF5000 | EIR5000 | EIL5000 | 6200 | 3/4 |
EIC5000-10 | 6500 | 1 |
*The above information is based on 8.0 Bar supply pressure and 6.3 Bar set pressure
*NPT,PT port size is optional
Model | Port size(G) | A | B | B1 | C | D | F | G | H | J | K | L | P |
EIC2000 | 1/8"-1/4" | 140 | 123 | 161 | 37.5 | 54 | 30 | 50 | 24 | 5.5 | 8.5 | 5 | 57 |
EIC3000 | 1/4"-3/8" | 184 | 157.5 | 170 | 39 | 64 | 41 | 65 | 35 | 7.5 | 11 | 7.2 | 71 |
EIC4000 | 1/2" | 238 | 190 | 194 | 40 | 80 | 50 | 84 | 40 | 9 | 13 | 7.2 | 88 |
EIC5000 | 3/4"-1" | 300 | 271.5 | 274.5 | 45.5 | 90 | 69.8 | 105 | 50 | 12 | 16 | 10.5 | 115 |