专注于成为全球领先的
自动化解决方案平台
400-8686-737
Model | EIC2000 | EIC3000 | EIC4000 | EIC5000 | |
Proof pressure(MPa) | 1.5 | ||||
Working Pressure Range(MPa) | 0.15~1.0 | ||||
Pressure Adjustment Range(MPa) | 0.05~0.9 | ||||
Working Temperature(℃) | 5~60 | ||||
Fillter Precision | 25μm(5μmBowl Material) | ||||
Recommended Oil | Turbine No.1 Oil, ISO VG32 | ||||
Bowl Material | Polycarbonate | ||||
Bowl guard | None | Avaiable | |||
Valve type | With overflow |
Model | Specifications | |||
Component | *Rated flow (Lmin) |
*Port size (G) |
||
Filter with pressure reducer | Lubricator | |||
EIC2010-01 | EIW2000 | EIL2000 | 945 | 1/8 |
EIC2010-02 | 960 | 1/4 | ||
EIC3010-02 | EIW3000 | EIL3000 | 1874 | 1/4 |
EIC3010-03 | 1956 | 3/8 | ||
EIC4010-04 | EIW4000 | EIL4000 | 5120 | 1/2 |
EIC5010-06 | EIW5000 | EIL5000 | 6000 | 34 |
EIC5010-10 | 6200 | 1 |
*The above lnformation Is based on 8.0 Bar supply pressure and 6.3 Bar set pressur
*NPT,PT port size is optional